Country-by-country network infrastructure analysis.
| Country | 4G Coverage | 5G Status | Primary Networks | Rating |
|---|---|---|---|---|
| 🇩🇪 Germany | ~99% | Expanding | Telekom, Vodafone, O2 | ★★★★★ |
| 🇫🇷 France | ~99% | Major cities | Orange, SFR, Bouygues | ★★★★★ |
| 🇳🇱 Netherlands | ~99.9% | Nationwide | KPN, Vodafone, T-Mobile | ★★★★★ |
| 🇨🇭 Switzerland | ~99% | Nationwide | Swisscom, Sunrise, Salt | ★★★★★ |
| 🇦🇹 Austria | ~98% | Urban | A1, Magenta, Drei | ★★★★★ |
| 🇧🇪 Belgium | ~99% | Urban | Proximus, Orange, Base | ★★★★★ |
| 🇸🇪 Sweden | ~99% | Nationwide | Telia, Tele2, Tre | ★★★★★ |
| 🇩🇰 Denmark | ~99% | Nationwide | TDC, Telenor, Telia | ★★★★★ |
| 🇪🇸 Spain | ~98% | Major cities | Movistar, Vodafone, Orange | ★★★★☆ |
| 🇮🇹 Italy | ~97% | Expanding | TIM, Vodafone, WindTre | ★★★★☆ |
| 🇵🇹 Portugal | ~97% | Lisbon, Porto | NOS, MEO, Vodafone PT | ★★★★☆ |
| 🇨🇿 Czech Republic | ~99% | Prague+ | T-Mobile CZ, O2, Vodafone | ★★★★☆ |
The EU's Roam Like at Home (RLAH) regulation eliminates roaming surcharges across all 27 EU member states for EU-regulated carriers. This creates a favorable environment for multi-country eSIM plans.
Switzerland, Norway, Iceland, and the UK are outside the EU and not covered by RLAH. Many European eSIM plans include these countries, but always verify before travel.